
Data Line Filter, 2 Function(s), 5V, 0.5A, ROHS COMPLIANT, EIA STD PACKAGE SIZE 0504, 4 PIN
EXC24CG240U — это компонент категории Common Mode Chokes от Panasonic в упаковке SMD. Его обычно проверяют для Data Line Filter, 2 Function(s), 5V, 0.16A, ROHS COMPLIANT, EIA STD PACKAGE SIZE 0504, 4 PIN. На этой странице указаны текущие остатки TrustCompo, уровни цен, данные по корпусу, доступ к datasheet, compliance-атрибуты, варианты отгрузки со склада Hong Kong, подтверждение оплаты и RFQ-варианты для покупателей, которым нужно подтвердить именно этот ordering code.

EXC24CG240U
TCE000120843
SMD
-
1
Data Line Filter, 2 Function(s), 5V, 0.16A, ROHS COMPLIANT, EIA STD PACKAGE SIZE 0504, 4 PIN
-
Сигналы доверия
Проверьте credentials TrustCompo, поддержку traceability, anti-counterfeit handling и inspection controls перед отправкой RFQ.
Процессы менеджмента качества для более стабильной закупки и обращения с продукцией.
Контроль дистрибуции авиационного уровня для прослеживаемости и надежности.
Экологическая дисциплина в операционных и складских процессах.
Стандарты защиты от электростатического разряда для чувствительных компонентов.
RFQ checklist
Подтвердите ключевые данные закупки для EXC24CG240U до RFQ, выпуска PO и планирования отгрузки.
Укажите точный part number, производителя, package и approval constraints в RFQ.
Проверьте live availability, MOQ, lead time, финальную цену и налоговые условия до PO.
Подтвердите datasheet, CoC, traceability, lifecycle notes и scope инспекции, если требуется.
Выпустите PO и согласуйте DHL, FedEx, UPS или buyer forwarder shipment из Hong Kong.
Перед выпуском PO
Технические параметры
Сравните сгруппированные параметры EXC24CG240U от Panasonic, включая package, series, key attributes и technical values для engineering и sourcing review.
Export Classifications & Environmental
JESD-609 Code
e3
Export Classifications & Environmental
RoHS Status
RoHS Compliant
Export Classifications & Environmental
Moisture Sensitivity Level (MSL)
1 (Unlimited)
Export Classifications & Environmental
ECCN Code
EAR99
Product Attribute
Part Status
Active
Product Attribute
Operating Temperature
-40°C~85°C
| Параметр | Значение |
|---|---|
JESD-609 Code This code indicates the terminal finish material per JESD-609 standard. It helps identify the plating type for soldering compatibility and environmental compliance. Check the datasheet for the exact code and its meaning. | e3 |
RoHS Status Indicates whether the component complies with the EU RoHS directive restricting hazardous substances. Buyers should verify this status for regulatory compliance and market access. Check the datasheet or certificate for exact compliance details. | RoHS Compliant |
Moisture Sensitivity Level (MSL) Indicates the floor life of a component before it must be baked prior to soldering. Higher levels require stricter handling and shorter exposure times. Verify the MSL rating in the datasheet to ensure proper storage and assembly conditions. | 1 (Unlimited) |
ECCN Code Export Control Classification Number assigned by the U.S. Commerce Department. It determines export licensing requirements for electronic components. Verify the ECCN against the manufacturer's datasheet or export compliance documentation before shipping internationally. | EAR99 |
| Параметр | Значение |
|---|---|
Part Status Lifecycle status of the part, such as active or obsolete. Indicates availability and long-term support from the manufacturer. Check this before design-in to avoid last-time buys or supply disruptions. Verify with the datasheet or distributor for current status. | Active |
Operating Temperature Specifies the ambient temperature range within which the component reliably functions. Compare this with your application's thermal environment to ensure proper operation. Always verify against the datasheet for derating curves and maximum ratings. | -40°C~85°C |
Manufacturer Identifies the company that designed and produced the component. Buyers often filter by manufacturer to ensure brand reliability, quality standards, and supply chain consistency. Verify the manufacturer against the datasheet and official packaging to avoid counterfeit parts. | Panasonic |
Packing Method Specifies the packaging format for delivery, such as tube, reel, tray, or tape and reel. This affects handling, storage, and assembly processes. Verify the packing method against your production requirements and the datasheet to ensure compatibility with your pick-and-place equipment. | TAPE AND REEL |
Voltage - Rated DC Specifies the maximum DC voltage the component can safely handle under rated conditions. Engineers compare this to the circuit's operating voltage to ensure adequate margin. Always verify against the datasheet's derating curves for temperature and reliability. | 5V |
Width Physical width of the component body, typically in millimeters. Essential for PCB footprint design and mechanical fit. Verify against the datasheet to ensure proper clearance and compatibility with your board layout and enclosure. | 1mm |
Categories Lists the product categories or classifications assigned to this component, such as connectors, capacitors, or modules. This helps in filtering and comparing similar parts. Review the categories to ensure the component fits your application and to find alternative parts in the same class. | Filters |
Sub-Categories Indicates the specific product subcategories or classifications within the broader component family. Helps narrow down search results and identify the exact type of component needed for your design. Review the subcategory to ensure compatibility with your application. | Common Mode Chokes |
Resistor Temperature Coefficient Measures how much resistance changes per degree Celsius. Critical for precision circuits where stable resistance is required over temperature. Lower values indicate better stability. Compare coefficients when selecting resistors for accurate voltage dividers or current sensing. Verify the specified temperature range in the datasheet. | 8504.50.80.00 |
Package / Case Physical package or case type of the component, defining its dimensions, mounting style, and thermal characteristics. Common types include SMD, through-hole, BGA, and QFN. Choose the package that fits your PCB layout and assembly process. Verify the exact package code in the datasheet for footprint compatibility. | 0504 (1210 Metric), 4 Lead |
Number of Decks Indicates how many independent switching levels or decks are stacked in a rotary switch or similar component. Each deck can control a separate circuit. Confirm the number of decks matches your circuit isolation and switching requirements before ordering. | Signal Line |
Voltage - Rated AC (Phase to Ground/Neutral) Maximum AC voltage that can be safely applied between a phase conductor and ground or neutral. Essential for safety and insulation design in power systems. Ensure the component's rating exceeds your application's line voltage. Verify this parameter in the datasheet to prevent insulation breakdown. | 5V |
Center Frequency Nominal frequency at the middle of the operating band for filters, oscillators, or RF components. Determines the frequency around which the device is tuned. Compare center frequencies to match your signal processing needs. Always verify the exact center frequency and tolerance in the datasheet. | Surface Mount |
Size / Dimension Physical dimensions of the component, typically length, width, and height. These measurements are critical for PCB layout and mechanical fit. Always verify against the datasheet for exact tolerances and mounting requirements. | 0.049Lx0.039W 1.25mmx1.00mm |
Frequency (Min) Lowest frequency at which the component operates within specified performance limits. Important for applications requiring low-frequency operation, such as audio or power conversion. Ensure the minimum frequency is below your lowest expected signal frequency. Check the datasheet for the full operating range. | 2 |
Series Indicates the product series or family, grouping components with similar design and specifications. Helps identify compatible parts and compare within a product line. Verify the series against the datasheet to ensure correct application. | EXC24 |
DC Resistance (DCR) (Max) Maximum DC resistance of the component, measured in ohms. Lower DCR reduces power loss and heat in inductors and transformers. Compare values when selecting parts for high-current circuits. Always verify against the datasheet for your operating conditions. | 1.5Ohm |
Manufacturer's Part No. The unique part number assigned by the original component manufacturer. Use this to cross-reference datasheets, verify specifications, and ensure the exact component matches your design requirements. Always confirm the number against the manufacturer's official documentation. | EXC24CG240U |
VSWR Voltage standing wave ratio indicates how well the component's impedance matches its transmission line. Lower values mean better matching and less signal reflection. Compare VSWR across similar parts to ensure efficient power transfer in RF systems, and verify against the datasheet for your operating frequency. | 0.16A |
Maximum Current Rating Specifies the highest continuous current the component can safely carry under specified conditions. Compare this value with your circuit's maximum expected current to ensure reliable operation. Always verify against the datasheet for temperature derating and other environmental factors. | 160mA |
Factory Lead Time Indicates the typical duration from order confirmation to shipment from the manufacturer's facility. This helps you plan production schedules and inventory. Verify current lead times with your distributor or supplier, as they may vary based on order quantity, product availability, and market conditions. | 2007 |
| Параметр | Значение |
|---|---|
Terminal Finish Specifies the plating material on component terminals, affecting solderability, corrosion resistance, and long-term reliability. Compare finishes like tin, gold, or silver for your assembly process and environmental requirements. Verify against datasheet for compliance. | Matte Tin (Sn) - with Nickel (Ni) barrier |
Number of Lines Specifies the number of signal lines or channels supported by the component. Compare this value with your circuit's required data or power paths. Always verify against the datasheet to ensure the part matches your design's channel count and pinout. | 2 |
Product Type Select the category that best describes this electronic component, such as capacitor, resistor, diode, or connector. This classification helps you filter and compare similar parts. Verify the exact type against the datasheet to ensure it matches your application requirements. | Tape & Reel (TR) |
Max Reverse Leakage Current Maximum current that flows through the diode when reverse-biased and off. Compare this value to ensure minimal power loss and proper blocking in circuits. Verify against datasheet for temperature and voltage conditions. | 0.024 0.60mm |
Diode Element Material Semiconductor material used in the diode, such as silicon, germanium, or gallium arsenide. Affects forward voltage, speed, and temperature behavior. Choose based on your application's voltage, current, and switching requirements. Verify with datasheet specifications. | 24Ohm @ 100MHz |
Документы уведомлений
Для EXC24CG240U сейчас не показан публичный product notice document. Подтвердите PCN, PDN, EOL, date code и lifecycle status во время RFQ до производственной закупки.
Связанные варианты закупки
Посмотрите больше компонентов из той же подкатегории, чтобы сравнить наличие, совместимость и варианты закупки.

Data Line Filter, 2 Function(s), 5V, 0.5A, ROHS COMPLIANT, EIA STD PACKAGE SIZE 0504, 4 PIN

Signal Line 90Ω @ 100MHz 1.75Ω 5V 1.25*1 Common Mode Chokes / Filters RoHS




Частые вопросы
Точные ответы для покупателей, которые проверяют ordering code EXC24CG240U, упаковку, наличие, datasheet и путь замены.
EXC24CG240U — это точный ordering code для компонента категории Common Mode Chokes от Panasonic. Текущий корпус указан как SMD, а контекст позиции включает Data Line Filter, 2 Function(s), 5V, 0.16A, ROHS COMPLIANT, EIA STD PACKAGE SIZE 0504, 4 PIN. Используйте полный код при запросе склада, цены, datasheet или compliance-подтверждения.
Рассматривайте EXC24CG240U как полный ordering code при RFQ и инженерной проверке. Подтвердите указанный корпус SMD, документацию производителя Panasonic, ordering table в datasheet, reel или packing details и требования внутреннего утверждения до замены или выпуска PO.
EXC24CG240U сейчас указан с корпусом SMD от Panasonic. Перед утверждением закупки подтвердите manufacturer package drawing, footprint, pinout, tape-and-reel данные и требования к приемке.
EXC24CG240U сейчас помечен на странице как позиция с наличием. Перед заказом подтвердите корпус (SMD), указанный склад (66240), доступное количество (21819), нужное количество, срок поставки, финальную цену, compliance-требования и совпадение точного ordering code через RFQ.
Для EXC24CG240U сейчас не опубликован список связанных альтернатив. Отправьте RFQ с количеством, ограничениями по корпусу и требованиями к утверждению, чтобы TrustCompo помогла проверить возможные replacement options.